WIND UNIT
SPECIFICATIONS
Power supply | 10 to 16V DC |
Cable bus | Ø 5.0 ± 0.3 |
Consumption | 25mA |
Waterproofing | IP67 |
Temperature measurement range | -10°C à +50°C |
Resolution | 1° |
Weight (sensor) | 180g |
Cable weight | 34 g/m |
Bracket weight | 160g |
Operation temperature | -10°C à +50°C |
Storage temperature | -20°C à +60°C |
FEATURES
The wind sensor measures data used to determine:
- True wind angle and speed (when a speedometer is connected to the system) in knots or meters per second,
- Air temperature in °Cor °F,
- VMG (Velocity Made Good)