ANALOG MONITOR 4X
SPECIFICATIONS
Power supply | 10 to 16VDC |
Consumption | 22mA without lighting and 90mA with lighting |
Waterproofing | IP67 |
Weight | 400g including cable |
Cable bus | Ø 5.0 ± 0.3 - weight: 34 g/m |
Dimensions | height : 97mm; width : 147mm; thickness : 25mm |
Operating temperature | -10°C à +50°C |
Storage temperature | -20°C à +60°C |
Horizontal viewing angle | > 120° |
Vertical viewing angle | > 90° |
Character height | 18 mm for the channel, and 6 mm for the title and unit |
FEATURES
- For standard sensors (mast angle sensor, keel angle sensor, tank gauges), display of the sensor data on all Topline displays.
- For other custom sensors, display of the data on the multigraphics on a configurable dynamic channel: choice of the unit format and label. Display in analog or digital form.
- Up to 8 customizable channels
- Customized configuration of the interface by nke.
Related products
