ULTRASONIC SPEED SENSOR
SPECIFICATIONS
Compatibility | This unit is compatible with all nke installations and most others: paddle-wheel output at 4.5 Hz/Nds and NMEA 0183 output: VHW |
Dimensions | Compatible with 1.8” housings (31 mm internal diameter) and 2” housings (40 mm internal diameter). |
Waterproof protection | IP67 |
Weight | 160g |
Hull housing dimensions | 31 mm or 40 mm internal diameter (with adapter) and 50 mm external diameter (ref. NG000002) |
PERFORMANCE
Speed data | 0.3 to 50 Knots |
Precision | 1% < 20 Knots |
Resolution | 1/100th Knots |
Cable | 10 m |
Operating temperature | -10 to +50°C |
Consumption | 35mA |
Power supply | 12 Volts CC |
FEATURES
Accurate
Perfect for racing: This sensor delivers accurate linear measurements. Boat speed is a fundamental function used for all performance processing.
No drag
Being installed flush, this sensor does not affect boat speed