ALUWIND HR
SPECIFICATIONS
Power supply | 10 to 16V DC |
Consumption | 25 mA |
Sensitivity of the anemometer | < 2 knots |
Waterproofing | IP67 |
Wind speed measurement range | laboratory tested from 0 to 60 knots |
Wind vane angular resolution | 0,1° |
Air temperature measurement | -10°C à +50°C |
Weight | 600g |
Operating temperature | -10°C à +50°C |
Storage temperature | -20°C à +60°C |
FEATURES
This sensor gives access to:
- true wind speed and angle in knots or meters/second if coupled with the speedometer log,
- air temperature in degrees Celsius or Fahrenheit,
- the calculation of the VMG (Velocity Made Good)