3D SENSOR HR
SPECIFICATIONS
Power supply | 5V to 36V DC |
Consumption | <500 mW |
Angle resolution | 0,05° |
Magnetic heading accuracy (with GNSS) | 0,2° |
Magnetic heading accuracy (without GNSS) | 0,8° |
Roll and pitch accuracy | 0,1° |
Gyroscops | ± 2000°/s |
Accelerometers | ± 16G |
Operating temperature | -10°C à +50°C |
Storage temperature | -20°C à +60°C |
Dimensions | 110 x 56 x 39 mm |
Weight | 71g |
Waterproof protection | IP67 |
FEATURES
12 data fields are processed continuously in real time:
- 3 for acceleration
- 3 for turn rate
- 3 for magnetic field
- 3 movements measured (spatial orientation: pitch roll and turn)